I'm Rangesh Gupta โ a first-year B.E. Computer Engineering (Data Science) student at SLRTCE, Navi Mumbai ๐ฎ๐ณ, building real-world AI systems at the intersection of machine learning, data analytics, blockchain, and full-stack development.
I don't just learn technologies โ I apply them to real problems. My projects span UPI fraud detection, multi-agent AI orchestration, supply chain transparency, and health tracking โ all shipped and deployed.
๐ฌ Currently targeting research internships in AI/ML, optimization, and data-driven systems.
๐ Portfolio: rangeshgupta.dev ย |ย ๐ผ LinkedIn: linkedin.com/in/rangesh-gupta ย |ย ๐ง rengnavdev@gmail.com
| ๐ Education | B.E. Computer Engineering (Data Science) ยท SLRTCE, Navi Mumbai ยท 2025โ2029 |
| ๐ Ambassador | Google Student Ambassador 2026 ยท Gemini AI Trials Program |
| ๐ช Ambassador | Veteran College Ambassador ยท Techfest IIT Bombay (2nd term) |
| ๐ Hackathon | Runner-Up @ JARVIS 2025 ยท 2nd of 40+ teams |
| ๐ฌ Research Interest | Applied ML ยท Optimization ยท Supply Chain AI ยท Fraud Detection Systems |
| ๐ Location | Navi Mumbai, Maharashtra, India |
๐ญ Building โ Applied AI systems for fraud detection & supply chain optimization
๐ฑ Learning โ MLOps ยท Advanced SQL ยท Google AI Studio ยท Research Methodology
๐ฌ Ask me โ Python ยท TypeScript ยท Blockchain ยท Multi-Agent AI ยท Data Analytics
โก Fun fact โ Won art competitions before writing my first line of code ๐จ
| ๐๏ธ Project | ๐ What It Does | ๐ ๏ธ Stack | ๐ |
|---|---|---|---|
| ๐ก๏ธ PhishGuard India v2.0 | AI-powered UPI fraud detection SOC platform โ 17-signal Titan Engine, sub-200ms threat scoring, Polygon blockchain evidence logging, Chrome Extension MV3 | Python ยท Streamlit ยท MongoDB ยท Polygon | View โ |
| ๐ค AUTC Neural Orchestrator | Multi-agent AI system auto-routing queries across 6 specialized agents (science, health, tech, business, education, accessibility) using Gemini 2.5 Flash โ 70% reduction in manual delegation | TypeScript ยท React ยท Vite ยท Gemini API | View โ |
| ๐ LogiChain360 | Blockchain-integrated logistics platform for real-time shipment tracking, tamper-proof delivery milestones, and supply chain transparency | JavaScript ยท Polygon Blockchain | View โ |
| ๐ฌ ChittSathi | Real-time interactive web application with ML integration, WebRTC, and MongoDB โ built for SIH 2025 context | JavaScript ยท TensorFlow ยท MongoDB ยท WebRTC | Live โ |
| ๐ช DailyDost | Full-stack habit & health tracker with 10 modules, secure auth, and 99.9% demo uptime โ built in 24 hrs at JARVIS 2025 Hackathon | React ยท Node.js ยท MongoDB | ๐ Runner-Up |
Languages
Frameworks & Libraries
Cloud, DevOps & Databases
AI, Design & Tools
| ๐ Certificate | ๐ข Issuer | ๐ Year |
|---|---|---|
| Introduction to Generative AI | May 2026 | |
| Google Prompting Essentials Specialization | May 2026 | |
| Google AI Essentials Specialization | Coursera / Google | May 2026 |
| Use AI as a Creative or Expert Partner | May 2026 | |
| Stay Ahead of the AI Curve | May 2026 | |
| MongoDB Advanced Schema Design Patterns | MongoDB | May 2026 |
| J.P. Morgan Software Engineering Simulation | Forage | Oct 2025 |
| Deloitte Australia Data Analytics Simulation | Forage | Oct 2025 |
| Generative AI Mastermind | Outskill | Sep 2025 |
| Applications of ML in Urban Studies | IIRS, ISRO | Jun 2023 |
"Build things that matter. Ship them. Iterate."