Skip to content

feat: add ListLayout#8071

Open
mhk197 wants to merge 21 commits into
developfrom
mk/add-list-layout
Open

feat: add ListLayout#8071
mhk197 wants to merge 21 commits into
developfrom
mk/add-list-layout

Conversation

@mhk197
Copy link
Copy Markdown
Contributor

@mhk197 mhk197 commented May 22, 2026

Adds ListLayout, a structured layout for DType::List columns that stores elements, offsets, and (when nullable) validity as independent child layouts, each with its own configurable strategy.

ListLayoutStrategy canonicalizes input to ListViewArray, rebuilds it via list_from_list_view, and writes each child concurrently.

ListReader fetches offsets and validity concurrently. Then uses offsets[0]..offsets[-1] to derive a bounded elements range, rebase the offsets to start at zero, fetch only that slice of elements, and assemble the ListArray. This means partial-range reads only fetch the elements they actually need rather than the whole elements buffer.

Todos:

  • Filter evaluation
  • Benchmarks
  • Integrating with default writer
  • Conditionally fetching full elements when we fetch most of offsets to avoid sequential io

@codspeed-hq
Copy link
Copy Markdown

codspeed-hq Bot commented May 22, 2026

Merging this PR will degrade performance by 16.52%

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

❌ 1 regressed benchmark
✅ 1265 untouched benchmarks

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation chunked_varbinview_opt_canonical_into[(1000, 10)] 187.8 µs 225 µs -16.52%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing mk/add-list-layout (4256223) with develop (7a228aa)

Open in CodSpeed

@mhk197 mhk197 linked an issue May 27, 2026 that may be closed by this pull request
1 task
@mhk197 mhk197 removed a link to an issue May 27, 2026
1 task
Matthew Katz and others added 18 commits May 28, 2026 09:53
Signed-off-by: Matthew Katz <katz@spiraldb.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matthew Katz <katz@spiraldb.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matthew Katz <katz@spiraldb.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matthew Katz <katz@spiraldb.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matthew Katz <katz@spiraldb.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matthew Katz <katz@spiraldb.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
@mhk197 mhk197 force-pushed the mk/add-list-layout branch from 2dafcdb to b267f99 Compare May 28, 2026 13:53
@mhk197 mhk197 added the changelog/feature A new feature label May 28, 2026
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
@mhk197 mhk197 linked an issue May 28, 2026 that may be closed by this pull request
1 task
@mhk197 mhk197 removed a link to an issue May 28, 2026
1 task
@mhk197 mhk197 marked this pull request as ready for review May 28, 2026 14:09
Signed-off-by: Matt Katz <mhkatz97@gmail.com>
@connortsui20 connortsui20 requested review from gatesn and robert3005 and removed request for connortsui20 May 28, 2026 14:14
Comment on lines +162 to +166
self.offsets
.register_splits(field_mask, split_range, splits)?;
if let Some(validity) = &self.validity {
validity.register_splits(field_mask, split_range, splits)?;
}
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This looks odd why would they be different?

Copy link
Copy Markdown
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

they may be chunked differently and offsets will have one extra entry

session: VortexSession,
elements: LayoutReaderRef,
offsets: LayoutReaderRef,
validity: Option<LayoutReaderRef>,
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Are we sure this needs a layout?

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

You can probably can by with this being a segment

offsets,
validity,
..
} = list_from_list_view(array.execute::<ListViewArray>(&mut exec_ctx)?)?.into_data_parts();
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Why to execute to a ListArray?

Comment on lines +34 to +42
/// Strategy for writing list-typed arrays.
///
/// Single-chunk only. The strategy:
/// 1. Canonicalizes the input chunk into a [`ListViewArray`].
/// 2. Calls [`list_from_list_view`] to rebuild it into zero-copy-to-list form
/// (sorted, gapless, non-overlapping offsets) and produce a [`ListArray`].
/// 3. Writes the `elements`, `offsets`, and (when nullable) `validity` columns into
/// separately configurable downstream strategies, producing a single [`ListLayout`].
///
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

How does the sizing of the splits works, what is it based on?

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

We just talked through this. This is the layout that really highlights why row-batches suck... and really why engines should be pushing down unnest operations into the source. But... they don't.

For now, the best we can do is register the validity and offsets splits, so we just delegate to the child.

Signed-off-by: Matt Katz <mhkatz97@gmail.com>
@connortsui20
Copy link
Copy Markdown
Contributor

connortsui20 commented May 29, 2026

Is there a tracking issue that explains why we do not want to store sizes as a (potentially optional) layout child?

It would be nice to see some sort of design doc (or if that already exists, please attach it in the PR description).

@joseph-isaacs joseph-isaacs added the action/benchmark Trigger full benchmarks to run on this PR label May 29, 2026
@github-actions github-actions Bot removed the action/benchmark Trigger full benchmarks to run on this PR label May 29, 2026
@github-actions
Copy link
Copy Markdown
Contributor

github-actions Bot commented May 29, 2026

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 4256223 2 Explore Profiling Data
Previous Runs (1)
Status Commit Job Attempt Link
🟢 Done 4256223 1 Explore Profiling Data

Powered by Polar Signals Cloud

Copy link
Copy Markdown
Contributor

@connortsui20 connortsui20 left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Mostly nits, didn't get a chance to read through writer.rs though

}

/// Validates expected number of children based on `dtype`
#[inline]
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

We generally dont want to inline functions with branches, and also because this is a private function the compiler will likely inline this anyways.

inline is only useful for public functions that are small

Comment on lines +180 to +181
vortex_ensure!(
n_children == expected,
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

vortex_ensure_eq!

Comment on lines +266 to +270
pub fn new(offsets_ptype: PType) -> Self {
let mut metadata = Self::default();
metadata.set_offsets_ptype(offsets_ptype);
metadata
}
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This seems like a strange constructor? Why not just do Self { offsets_ptype }?

Comment on lines +77 to +82
let mut n = NUM_CHILDREN_NON_NULLABLE;
if layout.dtype.is_nullable() {
n += 1;
}

n
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I feel like I would prefer reading just an if branch and then return either NUM_CHILDREN_NON_NULLABLE or NUM_CHILDREN_NON_NULLABLE + 1?

_expr: &Expression,
_mask: MaskFuture,
) -> VortexResult<MaskFuture> {
todo!()
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

todo for when?

// Bound the elements read using offsets[0] and offsets[-1]
let elements_range = calculate_elements_range(&offsets, &session)?;

// Rebase the offsets so they start at zero
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Nit: prose comments should end in periods (ask an llm to do this for you!).

Comment on lines +241 to +245
let array = if !mask.all_true() {
array.filter(mask)?
} else {
array
};
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

@joseph-isaacs I feel like we should have this optimization in the .filter method for arrays instead of constructing the filter array and then immediately optimizing it away?

Basically for the "built-in" array methods we might as well do the optimizations immediately.

@github-actions
Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling

Vortex (geomean): 0.967x ➖

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed (0.967x ➖, 2↑ 0↓)
name PR 4256223 (ns) base 7a93d3e (ns) ratio (PR/base)
polarsignals_q00/datafusion:vortex-file-compressed 🚀 96590984 116119216 0.83
polarsignals_q01/datafusion:vortex-file-compressed 🚀 243476825 280294282 0.87
polarsignals_q02/datafusion:vortex-file-compressed 21326085 22286967 0.96
polarsignals_q03/datafusion:vortex-file-compressed 257369981 265876497 0.97
polarsignals_q04/datafusion:vortex-file-compressed 11002383 11013731 1.00
polarsignals_q05/datafusion:vortex-file-compressed 14373855 14791527 0.97
polarsignals_q06/datafusion:vortex-file-compressed 17490831 17717360 0.99
polarsignals_q07/datafusion:vortex-file-compressed 13115715 12657228 1.04
polarsignals_q08/datafusion:vortex-file-compressed 384290089 378978871 1.01
polarsignals_q09/datafusion:vortex-file-compressed 11143160 10525330 1.06

File Size Changes (545 files changed, -98.9% overall, 0↑ 545↓)
File Scale Format Base HEAD Change %
addressview.vortex 1.0 vortex-compact 24.53 MB 0 B 24.53 MB -100.0%
categoryview.vortex 1.0 vortex-compact 19.86 KB 0 B 19.86 KB -100.0%
creditcardview.vortex 1.0 vortex-compact 32.23 MB 0 B 32.23 MB -100.0%
customerview.vortex 1.0 vortex-compact 10.60 MB 0 B 10.60 MB -100.0%
duckdb.db 1.0 vortex-compact 268.00 KB 0 B 268.00 KB -100.0%
orderitemnovelty_update.vortex 1.0 vortex-compact 13.14 KB 0 B 13.14 KB -100.0%
orderitemview.vortex 1.0 vortex-compact 156.30 MB 0 B 156.30 MB -100.0%
orderview.vortex 1.0 vortex-compact 32.16 MB 0 B 32.16 MB -100.0%
productview.vortex 1.0 vortex-compact 18.77 KB 0 B 18.77 KB -100.0%
taxrecordview.vortex 1.0 vortex-compact 17.34 MB 0 B 17.34 MB -100.0%
addressview.vortex 1.0 vortex-file-compressed 34.71 MB 0 B 34.71 MB -100.0%
categoryview.vortex 1.0 vortex-file-compressed 20.74 KB 0 B 20.74 KB -100.0%
creditcardview.vortex 1.0 vortex-file-compressed 66.75 MB 0 B 66.75 MB -100.0%
customerview.vortex 1.0 vortex-file-compressed 19.91 MB 0 B 19.91 MB -100.0%
duckdb.db 1.0 vortex-file-compressed 268.00 KB 0 B 268.00 KB -100.0%
orderitemnovelty_update.vortex 1.0 vortex-file-compressed 13.14 KB 0 B 13.14 KB -100.0%
orderitemview.vortex 1.0 vortex-file-compressed 297.21 MB 0 B 297.21 MB -100.0%
orderview.vortex 1.0 vortex-file-compressed 88.79 MB 0 B 88.79 MB -100.0%
productview.vortex 1.0 vortex-file-compressed 20.44 KB 0 B 20.44 KB -100.0%
taxrecordview.vortex 1.0 vortex-file-compressed 22.01 MB 0 B 22.01 MB -100.0%
duckdb.db 1.0 vortex-compact 268.00 KB 0 B 268.00 KB -100.0%
hits_0.vortex 1.0 vortex-compact 58.66 MB 0 B 58.66 MB -100.0%
hits_1.vortex 1.0 vortex-compact 90.34 MB 0 B 90.34 MB -100.0%
hits_10.vortex 1.0 vortex-compact 48.86 MB 0 B 48.86 MB -100.0%
hits_11.vortex 1.0 vortex-compact 54.35 MB 0 B 54.35 MB -100.0%
hits_12.vortex 1.0 vortex-compact 69.27 MB 0 B 69.27 MB -100.0%
hits_13.vortex 1.0 vortex-compact 67.96 MB 0 B 67.96 MB -100.0%
hits_14.vortex 1.0 vortex-compact 73.75 MB 0 B 73.75 MB -100.0%
hits_15.vortex 1.0 vortex-compact 48.14 MB 0 B 48.14 MB -100.0%
hits_16.vortex 1.0 vortex-compact 48.30 MB 0 B 48.30 MB -100.0%
hits_17.vortex 1.0 vortex-compact 58.32 MB 0 B 58.32 MB -100.0%
hits_18.vortex 1.0 vortex-compact 64.28 MB 0 B 64.28 MB -100.0%
hits_19.vortex 1.0 vortex-compact 44.88 MB 0 B 44.88 MB -100.0%
hits_2.vortex 1.0 vortex-compact 129.36 MB 0 B 129.36 MB -100.0%
hits_20.vortex 1.0 vortex-compact 38.14 MB 0 B 38.14 MB -100.0%
hits_21.vortex 1.0 vortex-compact 51.60 MB 0 B 51.60 MB -100.0%
hits_22.vortex 1.0 vortex-compact 44.74 MB 0 B 44.74 MB -100.0%
hits_23.vortex 1.0 vortex-compact 44.17 MB 0 B 44.17 MB -100.0%
hits_24.vortex 1.0 vortex-compact 43.63 MB 0 B 43.63 MB -100.0%
hits_25.vortex 1.0 vortex-compact 73.14 MB 0 B 73.14 MB -100.0%
hits_26.vortex 1.0 vortex-compact 70.89 MB 0 B 70.89 MB -100.0%
hits_27.vortex 1.0 vortex-compact 69.88 MB 0 B 69.88 MB -100.0%
hits_28.vortex 1.0 vortex-compact 70.27 MB 0 B 70.27 MB -100.0%
hits_29.vortex 1.0 vortex-compact 36.61 MB 0 B 36.61 MB -100.0%
hits_3.vortex 1.0 vortex-compact 94.23 MB 0 B 94.23 MB -100.0%
hits_30.vortex 1.0 vortex-compact 58.69 MB 0 B 58.69 MB -100.0%
hits_31.vortex 1.0 vortex-compact 55.56 MB 0 B 55.56 MB -100.0%
hits_32.vortex 1.0 vortex-compact 44.13 MB 0 B 44.13 MB -100.0%
hits_33.vortex 1.0 vortex-compact 35.95 MB 0 B 35.95 MB -100.0%
hits_34.vortex 1.0 vortex-compact 58.26 MB 0 B 58.26 MB -100.0%
hits_35.vortex 1.0 vortex-compact 75.11 MB 0 B 75.11 MB -100.0%
hits_36.vortex 1.0 vortex-compact 48.99 MB 0 B 48.99 MB -100.0%
hits_37.vortex 1.0 vortex-compact 53.83 MB 0 B 53.83 MB -100.0%
hits_38.vortex 1.0 vortex-compact 63.10 MB 0 B 63.10 MB -100.0%
hits_39.vortex 1.0 vortex-compact 49.82 MB 0 B 49.82 MB -100.0%
hits_4.vortex 1.0 vortex-compact 71.81 MB 0 B 71.81 MB -100.0%
hits_40.vortex 1.0 vortex-compact 75.92 MB 0 B 75.92 MB -100.0%
hits_41.vortex 1.0 vortex-compact 165.78 MB 0 B 165.78 MB -100.0%
hits_42.vortex 1.0 vortex-compact 164.22 MB 0 B 164.22 MB -100.0%
hits_43.vortex 1.0 vortex-compact 168.91 MB 0 B 168.91 MB -100.0%
hits_44.vortex 1.0 vortex-compact 132.46 MB 0 B 132.46 MB -100.0%
hits_45.vortex 1.0 vortex-compact 76.07 MB 0 B 76.07 MB -100.0%
hits_46.vortex 1.0 vortex-compact 41.92 MB 0 B 41.92 MB -100.0%
hits_47.vortex 1.0 vortex-compact 18.25 MB 0 B 18.25 MB -100.0%
hits_48.vortex 1.0 vortex-compact 17.32 MB 0 B 17.32 MB -100.0%
hits_49.vortex 1.0 vortex-compact 50.53 MB 0 B 50.53 MB -100.0%
hits_5.vortex 1.0 vortex-compact 62.90 MB 0 B 62.90 MB -100.0%
hits_50.vortex 1.0 vortex-compact 113.12 MB 0 B 113.12 MB -100.0%
hits_51.vortex 1.0 vortex-compact 167.81 MB 0 B 167.81 MB -100.0%
hits_52.vortex 1.0 vortex-compact 63.73 MB 0 B 63.73 MB -100.0%
hits_53.vortex 1.0 vortex-compact 59.09 MB 0 B 59.09 MB -100.0%
hits_54.vortex 1.0 vortex-compact 117.66 MB 0 B 117.66 MB -100.0%
hits_55.vortex 1.0 vortex-compact 93.77 MB 0 B 93.77 MB -100.0%
hits_56.vortex 1.0 vortex-compact 77.87 MB 0 B 77.87 MB -100.0%
hits_57.vortex 1.0 vortex-compact 83.54 MB 0 B 83.54 MB -100.0%
hits_58.vortex 1.0 vortex-compact 60.41 MB 0 B 60.41 MB -100.0%
hits_59.vortex 1.0 vortex-compact 66.30 MB 0 B 66.30 MB -100.0%
hits_6.vortex 1.0 vortex-compact 63.16 MB 0 B 63.16 MB -100.0%
hits_60.vortex 1.0 vortex-compact 64.33 MB 0 B 64.33 MB -100.0%
hits_61.vortex 1.0 vortex-compact 57.66 MB 0 B 57.66 MB -100.0%
hits_62.vortex 1.0 vortex-compact 74.26 MB 0 B 74.26 MB -100.0%
hits_63.vortex 1.0 vortex-compact 46.10 MB 0 B 46.10 MB -100.0%
hits_64.vortex 1.0 vortex-compact 53.91 MB 0 B 53.91 MB -100.0%
hits_65.vortex 1.0 vortex-compact 129.95 MB 0 B 129.95 MB -100.0%
hits_66.vortex 1.0 vortex-compact 53.49 MB 0 B 53.49 MB -100.0%
hits_67.vortex 1.0 vortex-compact 114.05 MB 0 B 114.05 MB -100.0%
hits_68.vortex 1.0 vortex-compact 75.99 MB 0 B 75.99 MB -100.0%
hits_69.vortex 1.0 vortex-compact 81.02 MB 0 B 81.02 MB -100.0%
hits_7.vortex 1.0 vortex-compact 63.80 MB 0 B 63.80 MB -100.0%
hits_70.vortex 1.0 vortex-compact 61.29 MB 0 B 61.29 MB -100.0%
hits_71.vortex 1.0 vortex-compact 69.29 MB 0 B 69.29 MB -100.0%
hits_72.vortex 1.0 vortex-compact 51.79 MB 0 B 51.79 MB -100.0%
hits_73.vortex 1.0 vortex-compact 70.04 MB 0 B 70.04 MB -100.0%
hits_74.vortex 1.0 vortex-compact 71.62 MB 0 B 71.62 MB -100.0%
hits_75.vortex 1.0 vortex-compact 43.63 MB 0 B 43.63 MB -100.0%
hits_76.vortex 1.0 vortex-compact 76.44 MB 0 B 76.44 MB -100.0%
hits_77.vortex 1.0 vortex-compact 118.11 MB 0 B 118.11 MB -100.0%
hits_78.vortex 1.0 vortex-compact 97.87 MB 0 B 97.87 MB -100.0%
hits_79.vortex 1.0 vortex-compact 85.70 MB 0 B 85.70 MB -100.0%
hits_8.vortex 1.0 vortex-compact 62.89 MB 0 B 62.89 MB -100.0%
hits_80.vortex 1.0 vortex-compact 68.07 MB 0 B 68.07 MB -100.0%
hits_81.vortex 1.0 vortex-compact 65.45 MB 0 B 65.45 MB -100.0%
hits_82.vortex 1.0 vortex-compact 66.89 MB 0 B 66.89 MB -100.0%
hits_83.vortex 1.0 vortex-compact 52.57 MB 0 B 52.57 MB -100.0%
hits_84.vortex 1.0 vortex-compact 73.14 MB 0 B 73.14 MB -100.0%
hits_85.vortex 1.0 vortex-compact 52.73 MB 0 B 52.73 MB -100.0%
hits_86.vortex 1.0 vortex-compact 48.25 MB 0 B 48.25 MB -100.0%
hits_87.vortex 1.0 vortex-compact 119.04 MB 0 B 119.04 MB -100.0%
hits_88.vortex 1.0 vortex-compact 73.31 MB 0 B 73.31 MB -100.0%
hits_89.vortex 1.0 vortex-compact 112.82 MB 0 B 112.82 MB -100.0%
hits_9.vortex 1.0 vortex-compact 65.67 MB 0 B 65.67 MB -100.0%
hits_90.vortex 1.0 vortex-compact 81.86 MB 0 B 81.86 MB -100.0%
hits_91.vortex 1.0 vortex-compact 60.94 MB 0 B 60.94 MB -100.0%
hits_92.vortex 1.0 vortex-compact 94.27 MB 0 B 94.27 MB -100.0%
hits_93.vortex 1.0 vortex-compact 58.90 MB 0 B 58.90 MB -100.0%
hits_94.vortex 1.0 vortex-compact 90.63 MB 0 B 90.63 MB -100.0%
hits_95.vortex 1.0 vortex-compact 57.75 MB 0 B 57.75 MB -100.0%
hits_96.vortex 1.0 vortex-compact 91.08 MB 0 B 91.08 MB -100.0%
hits_97.vortex 1.0 vortex-compact 69.16 MB 0 B 69.16 MB -100.0%
hits_98.vortex 1.0 vortex-compact 72.77 MB 0 B 72.77 MB -100.0%
hits_99.vortex 1.0 vortex-compact 77.31 MB 0 B 77.31 MB -100.0%
duckdb.db 1.0 vortex-file-compressed 268.00 KB 0 B 268.00 KB -100.0%
hits_0.vortex 1.0 vortex-file-compressed 112.17 MB 0 B 112.17 MB -100.0%
hits_1.vortex 1.0 vortex-file-compressed 181.16 MB 0 B 181.16 MB -100.0%
hits_10.vortex 1.0 vortex-file-compressed 81.76 MB 0 B 81.76 MB -100.0%
hits_11.vortex 1.0 vortex-file-compressed 96.07 MB 0 B 96.07 MB -100.0%
hits_12.vortex 1.0 vortex-file-compressed 125.34 MB 0 B 125.34 MB -100.0%
hits_13.vortex 1.0 vortex-file-compressed 123.20 MB 0 B 123.20 MB -100.0%
hits_14.vortex 1.0 vortex-file-compressed 135.14 MB 0 B 135.14 MB -100.0%
hits_15.vortex 1.0 vortex-file-compressed 97.01 MB 0 B 97.01 MB -100.0%
hits_16.vortex 1.0 vortex-file-compressed 87.59 MB 0 B 87.59 MB -100.0%
hits_17.vortex 1.0 vortex-file-compressed 103.64 MB 0 B 103.64 MB -100.0%
hits_18.vortex 1.0 vortex-file-compressed 126.06 MB 0 B 126.06 MB -100.0%
hits_19.vortex 1.0 vortex-file-compressed 82.10 MB 0 B 82.10 MB -100.0%
hits_2.vortex 1.0 vortex-file-compressed 241.46 MB 0 B 241.46 MB -100.0%
hits_20.vortex 1.0 vortex-file-compressed 67.53 MB 0 B 67.53 MB -100.0%
hits_21.vortex 1.0 vortex-file-compressed 101.28 MB 0 B 101.28 MB -100.0%
hits_22.vortex 1.0 vortex-file-compressed 81.17 MB 0 B 81.17 MB -100.0%
hits_23.vortex 1.0 vortex-file-compressed 80.37 MB 0 B 80.37 MB -100.0%
hits_24.vortex 1.0 vortex-file-compressed 79.71 MB 0 B 79.71 MB -100.0%
hits_25.vortex 1.0 vortex-file-compressed 137.01 MB 0 B 137.01 MB -100.0%
hits_26.vortex 1.0 vortex-file-compressed 144.05 MB 0 B 144.05 MB -100.0%
hits_27.vortex 1.0 vortex-file-compressed 174.61 MB 0 B 174.61 MB -100.0%
hits_28.vortex 1.0 vortex-file-compressed 167.55 MB 0 B 167.55 MB -100.0%
hits_29.vortex 1.0 vortex-file-compressed 65.47 MB 0 B 65.47 MB -100.0%
hits_3.vortex 1.0 vortex-file-compressed 193.11 MB 0 B 193.11 MB -100.0%
hits_30.vortex 1.0 vortex-file-compressed 104.00 MB 0 B 104.00 MB -100.0%
hits_31.vortex 1.0 vortex-file-compressed 104.39 MB 0 B 104.39 MB -100.0%
hits_32.vortex 1.0 vortex-file-compressed 77.12 MB 0 B 77.12 MB -100.0%
hits_33.vortex 1.0 vortex-file-compressed 62.97 MB 0 B 62.97 MB -100.0%
hits_34.vortex 1.0 vortex-file-compressed 111.68 MB 0 B 111.68 MB -100.0%
hits_35.vortex 1.0 vortex-file-compressed 138.81 MB 0 B 138.81 MB -100.0%
hits_36.vortex 1.0 vortex-file-compressed 80.27 MB 0 B 80.27 MB -100.0%
hits_37.vortex 1.0 vortex-file-compressed 97.54 MB 0 B 97.54 MB -100.0%
hits_38.vortex 1.0 vortex-file-compressed 118.43 MB 0 B 118.43 MB -100.0%
hits_39.vortex 1.0 vortex-file-compressed 94.06 MB 0 B 94.06 MB -100.0%
hits_4.vortex 1.0 vortex-file-compressed 138.86 MB 0 B 138.86 MB -100.0%
hits_40.vortex 1.0 vortex-file-compressed 142.99 MB 0 B 142.99 MB -100.0%
hits_41.vortex 1.0 vortex-file-compressed 300.49 MB 0 B 300.49 MB -100.0%
hits_42.vortex 1.0 vortex-file-compressed 298.79 MB 0 B 298.79 MB -100.0%
hits_43.vortex 1.0 vortex-file-compressed 305.71 MB 0 B 305.71 MB -100.0%
hits_44.vortex 1.0 vortex-file-compressed 243.64 MB 0 B 243.64 MB -100.0%
hits_45.vortex 1.0 vortex-file-compressed 145.48 MB 0 B 145.48 MB -100.0%
hits_46.vortex 1.0 vortex-file-compressed 80.32 MB 0 B 80.32 MB -100.0%
hits_47.vortex 1.0 vortex-file-compressed 41.86 MB 0 B 41.86 MB -100.0%
hits_48.vortex 1.0 vortex-file-compressed 28.53 MB 0 B 28.53 MB -100.0%
hits_49.vortex 1.0 vortex-file-compressed 88.67 MB 0 B 88.67 MB -100.0%
hits_5.vortex 1.0 vortex-file-compressed 122.64 MB 0 B 122.64 MB -100.0%
hits_50.vortex 1.0 vortex-file-compressed 255.24 MB 0 B 255.24 MB -100.0%
hits_51.vortex 1.0 vortex-file-compressed 428.84 MB 0 B 428.84 MB -100.0%
hits_52.vortex 1.0 vortex-file-compressed 120.78 MB 0 B 120.78 MB -100.0%
hits_53.vortex 1.0 vortex-file-compressed 98.26 MB 0 B 98.26 MB -100.0%
hits_54.vortex 1.0 vortex-file-compressed 361.83 MB 0 B 361.83 MB -100.0%
hits_55.vortex 1.0 vortex-file-compressed 251.56 MB 0 B 251.56 MB -100.0%
hits_56.vortex 1.0 vortex-file-compressed 163.76 MB 0 B 163.76 MB -100.0%
hits_57.vortex 1.0 vortex-file-compressed 158.37 MB 0 B 158.37 MB -100.0%
hits_58.vortex 1.0 vortex-file-compressed 113.78 MB 0 B 113.78 MB -100.0%
hits_59.vortex 1.0 vortex-file-compressed 121.84 MB 0 B 121.84 MB -100.0%
hits_6.vortex 1.0 vortex-file-compressed 122.86 MB 0 B 122.86 MB -100.0%
hits_60.vortex 1.0 vortex-file-compressed 121.19 MB 0 B 121.19 MB -100.0%
hits_61.vortex 1.0 vortex-file-compressed 114.43 MB 0 B 114.43 MB -100.0%
hits_62.vortex 1.0 vortex-file-compressed 148.36 MB 0 B 148.36 MB -100.0%
hits_63.vortex 1.0 vortex-file-compressed 80.62 MB 0 B 80.62 MB -100.0%
hits_64.vortex 1.0 vortex-file-compressed 95.27 MB 0 B 95.27 MB -100.0%
hits_65.vortex 1.0 vortex-file-compressed 238.05 MB 0 B 238.05 MB -100.0%
hits_66.vortex 1.0 vortex-file-compressed 105.34 MB 0 B 105.34 MB -100.0%
hits_67.vortex 1.0 vortex-file-compressed 265.94 MB 0 B 265.94 MB -100.0%
